Interhemispheric Coupling Study by Observations and Modelling (ICSOM)
Participants
Instruments Participated:
Facility | Type | Location | Latitude | Longitude | Frequency (MHz) | Peak power | PI |
---|---|---|---|---|---|---|---|
PANSY | MST/IS | Syowa St., Antarctic | 69.00°S | 39.59°E | 47.0 | 520 kW | K. Sato |
Davis MST Radar | MST | Davis St., Antactica | 68.58°S | 77.97°E | 55.0 | 70 kW | D. Murphy |
Jicamarca Radar | MST/IS | Lima, Peru | 11.95°S | 76.87°W | 49.92 | 4 MW | M. Milla |
EAR | MST/IS | Kototabang, Indonesia | 0.20°S | 100.32°E | 47.0 | 100 kW | T. Tsuda |
MU Radar | MST/IS | Shigaraki, Japan | 34.85°N | 136.10°E | 46.5 | 1 MW | T. Tsuda |
MAARSY | MST/IS | Andoya, Norway | 69.30°N | 16.04°E | 53.5 | 800 kW | R. Latteck & J. Chau |
Aberystwyth | MST | Aberystwyth in west Wales, UK | 52.42°N | 4.01°W | 46.5 | 160 kW | NERC |
Xianghe MST radar | MST | Xianghe County,Hebei Province, China | 39.75°N | 116.99°E | 53.8 | 172 kW | Meridian Project |
Wuhan Chongyang MST radar | MST | Chongyang County, Hubei Province, China | 29.53°N | 104.03°E | 53.8 | 172 kW | Meridian Project |
EISCAT UHF | IS | Tromsø, Norway | 69.59°N | 19.23°E | 929.5 | 2 MW | Y. Ogawa |
EISCAT ESR | IS | Longyearbyen, Norway | 78.15°N | 16.03°E | 500 | 1 MW | Y. Ogawa |
Facility | Type | Location | Latitude | Longitude | Frequency (MHz) | Peak power | PI |
---|---|---|---|---|---|---|---|
Syowa MFR | MF | Syowa St. Antarctic | 69.00°S | 39.59°E | 2.4 | 50 kW | M. Tsutsumi |
Saura MFR | MF | Saura, Andøya, Norway | 69.14°N | 16.02°E | 3.17 | 116 kW | R. Latteck & J. Chau |
Andenes MFR | MF | Andenes, Andøya, Norway | 69.27°N | 16.04°E | 1.98 | 50 kW | R. Latteck & J. Chau |
Davis MFR | MF | Davis St., Antactica | 68.58°S | 77.97°E | 1.94 | 25 kW | D. Murphy |
Tromsø MFR | MF | Tromsø, Norway | 69.58°N | 19.22°E | 2.78 | 50 kW | C. Hall, A. Manson, C. Meek, & S. Nozawa |
Saskatoon MFR | MF | Saskatoon, Canada | 52°N | 107°W | 2.22 | 50 kW | A. Manson & C. Meek |
Svalbard MWR | Meteor | Adventdalen, Svalbard, Norway | 78.2°N | 16.0°E | 31 | 7.5 kW | M. Tsutsumi & C. Hall |
Tromsø MWR | Meteor | Tromsø, Norway | 69°35'N | 19°02'E | 30.25 | 7.5 kW | M. Tsutsumi & C. Hall |
Andenes MWR | Meteor | Andenes, Andøya, Norway | 69.27°N | 16.04°E | 32.55 | 12 kW | R. Latteck & J. Chau |
Juliusruh MWR | Meteor | Juliusruh, Germany | 54.6°N | 13.4°E | 32.55 | 12 kW | R. Latteck & J. Chau |
Davis MWR | Meteor | Davis St., Antactica | 68.58°S | 77.97°E | 33.2 | 7.5 kW | D. Murphy |
JASMET | Meteor | Lima, Peru | 11.95°S | 76.87°W | 50 | 100 kW | D. Scipion |
Trondheim MWR | Meteor | Trondheim, Norway | 63.4°N | 10.5°E | 34.21 | 30 kW | P. J. Espy |
Eureka SKiYMET MWR | Meteor | Eureka, Canada | 80°N | 86.4°W | A. Manson & C. Meek | ||
Biak MWR | Meteor | Biak, West Papua, Indonesia | 1.17°S | 136.10°E | 33.32 | 12 kW | T. Tsuda |
Koto Tabang MWR | Meteor | Koto Tabang, West Sumatra, Indonesia | 0.20°S | 100.32°E | 37.70 | 12 kW | T. Tsuda |
Hainan Ledong | Meteor | Shanjiao village of Jiusuo town, Ledong county, Hainan province, China | 18.45°N | 108.98°E | 38.9 | 20 kW | G. Li |
Facility | Type | Location | Latitude | Longitude | Frequency (MHz) | Peak power | PI |
---|---|---|---|---|---|---|---|
ERWIN | Michelson interferometer | Eureka, Canada | 80°N | 86.4°W | W. Ward |
High-resolution model simulations
- JAGUAR: S. Watanabe, K. Sato
- High-top NICAM focusing on high-latitude SH: R. Shibuya, K. Sato
- Low-top but global NICAM: T. Nasuno